Difference between revisions of "Colorata Zoogeography Box Neotropical and Australian Regions"
Line 9: | Line 9: | ||
<gallery caption="" widths="200px" heights="150px" perrow="4"> | <gallery caption="" widths="200px" heights="150px" perrow="4"> | ||
− | File:Colorata Neotropical Jaguar 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Jaguar 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Jaguar|Jaguar]] |
− | File:Colorata Neotropical Maned wolf 4.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Maned wolf 4.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Maned wolf|Maned wolf]] |
− | File:Colorata Neotropical Giant anteater 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Giant anteater 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Giant anteater|Giant anteater]] |
− | File:Colorata Neotropical South American tapir 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical South American tapir 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions South American tapir|South American tapir]] |
− | File:Colorata Neotropical Two-toed sloth 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Two-toed sloth 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Two-toed sloth|Two-toed sloth]] |
− | File:Colorata Neotropical Capybara 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Capybara 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Capybara|Capybara]] |
− | File:Colorata Neotropical Red kangaroo 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Red kangaroo 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Red kangaroo|Red kangaroo]] |
− | File:Colorata Neotropical Koala 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Koala 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Koala|Koala]] |
− | File:Colorata Neotropical Wombat 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Wombat 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Wombat|Wombat]] |
− | File:Colorata Neotropical Tasmanian devil 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Tasmanian devil 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Tasmanian devil|Tasmanian devil]] |
− | File:Colorata Neotropical Platypus 1.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Platypus 1.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Platypus|Platypus]] |
− | File:Colorata Neotropical Southern Cassowary.JPG|[[Colorata Zoogeography | + | File:Colorata Neotropical Southern Cassowary.JPG|[[Colorata Zoogeography Neotropical and Australian Regions Southern Cassowary|Southern Cassowary]] |
</gallery> | </gallery> | ||
Latest revision as of 17:35, 4 December 2019
The Colorata Zoogeography Neotropical and Australian Regions box contains 12 animals from Oceania and South America. The box comes with a booklet that has a short description of each animal and a distribution range map. The Neotropical and Australian Regions box was first produced in 2019 and continues to be in production.
Back to Colorata.
Links
[1] Colorata Neotropical and Australian Regions webpage in Japanese