Britains Plastic Farm Series
Back to Britains.
Contents
Notes
- First-mentioned four-digit catalogue number is the number used between 1959 and 1992 (preceded by "H" until 1961). Catalogue numbers starting with "H" are Herald catalogue numbers (1955-1958). Three-digit numbers are Britains numbers used until 1958. The four-digit numbers were changed in 1993 and a "0" was added to the beginning from 2002 until 2005, after which the models were only sold in sets.
- The "retired" column shows the year that the model was last produced.
- For models until 1968, dates come from Barney Brown's Introduction to Britains Plastic Farm Models 1955-1969. After 1968, the year mark on the model is used, or if there is no mark and for deletion dates, information from catalogues or Peter Cole's Suspended animation is used.
- Some models have a year mark that is earlier than they first appeared in the catalogue. This may be because Britains did not update the catalogue, because there was a delay between creating the mould and production of the model or because the production started at the end of the year and the model could not be included in the catalogue until the year after.
- Britains numbers 801-821 were first produced in plastic sometime between 1955 and 1958. They were previously produced in metal. Barney Brown suggests that 801-809 and 814 were probably released in 1957 and the other models in 1958.
- Early models were produced in polythene. In 1968, production changed to PVC.
Sources
- Introduction to Britains Plastic Farm Models 1955-1969 by Barney Brown, 2009.
- Suspended animation: An unauthorised history of Herald & Britains plastic figures by Peter Cole. Revised edition, 2004.
- Britains Ltd. consumer and trade catalogues 1965-2020.
Britains plastic farm animals
Number | Name | Species | Released | Retired | Photo | Notes |
---|---|---|---|---|---|---|
2101/H1501 | Shire mare, black | Horse | 1955 | 1965 | ||
2101/H1502 | Shire mare, brown | Horse | 1955 | 1965 | ||
2101/H1503 | Shire mare, white | Horse | 1955 | 1965 | ||
H1516 | Goose walking | Goose | 1955 | 1957 | ||
2263/H1517 | Goose feeding | Goose | 1955 | 1964 | ||
2267/H1518 | Duck walking | Duck | 1955 | 1964 | ||
2268/H1519 | Duck feeding | Duck | 1955 | 1964 | ||
2258/H1520 | Duck and ducklings | Duck | 1955 | 1969 | ||
2259/H1523 | Hen and chicks | Chicken | 1955 | 1969 | ||
H1533 | Cow standing, black and white | Cattle | 1955 | 1958 | ||
H1534 | Cow feeding, black and white | Cattle | 1955 | 1958 | ||
H1535 | Cow standing, brown and white | Cattle | 1955 | 1958 | ![]() |
|
H1536 | Cow feeding, brown and white | Cattle | 1955 | 1958 | ![]() |
|
2136/H1546 | Bull calf frisking, black and white | Cattle | 1955 | 1970 | ||
2137/H1547 | Heifer calf walking, black and white | Cattle | 1955 | 1970 | ||
2138/H1548 | Calf feeding, black and white | Cattle | 1955 | 1969 | ||
2139/H1549 | Calf lying, black and white | Cattle | 1955 | 1970 | ||
2136/H1550 | Bull calf frisking, brown and white | Cattle | 1955 | 1970 | ||
2137/H1551 | Heifer calf walking, brown and white | Cattle | 1955 | 1970 | ||
2138/H1552 | Calf feeding, brown and white | Cattle | 1955 | 1969 | ||
2139/H1553 | Calf lying, brown and white | Cattle | 1955 | 1970 | ||
2139/H1553 | Calf lying, brown | Cattle | 1955 | 1970 | ![]() |
|
2181/H1561 | Boar | Pig | 1955 | 1970 | ||
2182/H1565 | Sow | Pig | 1955 | 1970 | ||
2122/H1504 | Colt standing, black | Horse | 1956 | 1970 | ||
2122/H1505 | Colt standing, brown | Horse | 1956 | 1970 | ||
2122/H1506 | Colt standing, white | Horse | 1956 | 1970 | ||
2123/H1507 | Colt scratching, black | Horse | 1956 | 1960 | ![]() |
|
2123/H1508 | Colt scratching, brown | Horse | 1956 | 1960 | ||
2123/H1509 | Colt scratching, white | Horse | 1956 | 1960 | ||
2171/H1560 | Saddleback boar | Pig | 1956 | 1970 | ||
2172/H1564 | Saddleback sow | Pig | 1956 | 1970 | ||
2189/H1566 | Piglet head up, black | Pig | 1956 | 1971 | ||
2189/H1567 | Piglet head up, pink | Pig | 1956 | 1971 | ||
2189/H1568 | Piglet head down, black | Pig | 1956 | 1971 | ||
2189/H1569 | Piglet head down, pink | Pig | 1956 | 1971 | ||
2201/H1570 | Ram | Sheep | 1956 | 1979 | ||
2202/H1571 | Sheep standing | Sheep | 1956 | 1971 | ||
2203/H1572 | Sheep feeding | Sheep | 1956 | 1971 | ||
2204/H1573 | Sheep lying | Sheep | 1956 | 1970 | ||
2251/H1510 | Turkey cock | Turkey | 1957 | 1980 | ||
2252/H1511 | Turkey hen | Turkey | 1957 | 1962 | ||
2271/H1521/2270 | Cockerel, brown | Chicken | 1957 | 1975 | ||
2271/H1522/2270 | Cockerel, white | Chicken | 1957 | 1975 | ||
2272/H1524/2270 | Hen feeding, brown | Chicken | 1957 | 1975 | ||
2272/H1525/2270 | Hen feeding, white | Chicken | 1957 | 1975 | ||
2273/H1526/2270 | Hen standing, brown | Chicken | 1957 | 1975 | ||
2273/H1527/2270 | Hen standing, white | Chicken | 1957 | 1975 | ||
2274/H1528/2270 | Hen running, brown | Chicken | 1957 | 1975 | ||
2274/H1529/2270 | Hen running, white | Chicken | 1957 | 1975 | ||
H1530 | Bull, black | Cattle | 1957 | 1958 | ||
H1531 | Bull, brown | Cattle | 1957 | 1958 | ||
H1532 | Bull, white and brown | Cattle | 1957 | 1958 | ![]() |
|
2211/H1574 | Lamb standing, white | Sheep | 1957 | 1971 | ![]() |
Still in 1972 catalogue |
2212/H1575 | Lamb frisking, white | Sheep | 1957 | 1969 | ![]() |
|
2213/H1576 | Lamb kneeling, white | Sheep | 1957 | 1971 | Still in 1972 catalogue | |
2214/H1577 | Lamb lying, white | Sheep | 1957 | 1969 | ![]() |
|
2211/H1574 | Lamb standing, black | Sheep | 1957 | 1958 | ![]() |
|
2212/H1575 | Lamb frisking, black | Sheep | 1957 | 1958 | ![]() |
|
2213/H1576 | Lamb kneeling, black | Sheep | 1957 | 1958 | ![]() |
|
2214/H1577 | Lamb lying, black | Sheep | 1957 | 1958 | ![]() |
|
2221/H1579 | Sheepdog running, black and white | Dog | 1957 | 1970 | ||
2221/H1580 | Sheepdog running, tan and white | Dog | 1957 | 1970 | ||
2222/H1581 | Sheepdog lying, black and white | Dog | 1957 | 1969 | ||
2222/H1582 | Sheepdog lying, tan and white | Dog | 1957 | 1969 | ||
2262/802 | Goose | Goose | 1957 | 1981 | ||
2269/803 | Duck | Duck | 1957 | 1981 | ||
2269/803 | Drake | Duck | 1957 | 1981 | ||
2132/804 | Cow standing, black and white | Cattle | 1957 | 1969 | ||
2132/804 | Cow standing, brown and white | Cattle | 1957 | 1969 | ||
2132/804 | Cow standing, brown | Cattle | 1957 | 1969 | ![]() |
|
2209/805 | Sheep feeding | Sheep | 1957 | 1964 | ||
2209/806 | Sheep standing | Sheep | 1957 | 1964 | ||
2229/807 | Collie dog, black and white | Dog | 1957 | 1964 | ||
2229/807 | Collie dog, tan and white | Dog | 1957 | 1964 | ||
2187/808 | Pig, tan/pink | Pig | 1957 | 1964 | ||
2187/808 | Pig, black | Pig | 1957 | 1964 | ![]() |
|
809 | Piglet head up, tan | Pig | 1957 | 1958 | ||
809 | Piglet head up, black | Pig | 1957 | 1958 | ||
809 | Piglet head down, tan | Pig | 1957 | 1958 | ||
809 | Piglet head down, black | Pig | 1957 | 1958 | ![]() |
|
2159/814 | Calf lying, black and white | Cattle | 1957, 1968 | 1958, 1970 | ||
2159/814 | Calf lying, brown and white | Cattle | 1957, 1968 | 1958, 1970 | ||
2291/H1600/2297 | Buck rabbit brown | Rabbit | 1958 | 1968 | ||
2291/H1601/2297 | Buck rabbit, white | Rabbit | 1958 | 1968 | ||
2292/H1602/2297 | Rabbit running, brown | Rabbit | 1958 | 1968 | ||
2292/H1603/2297 | Rabbit running, white | Rabbit | 1958 | 1968 | ||
2293/H1604 | Rabbit scratching, brown | Rabbit | 1958 | 1962 | ![]() |
|
2293/H1605 | Rabbit scratching, white | Rabbit | 1958 | 1962 | ||
2294/H1606/2297 | Rabbit feeding, brown | Rabbit | 1958 | 1968 | ||
2294/H1607/2297 | Rabbit feeding, white | Rabbit | 1958 | 1968 | ||
2295/H1608/2297 | Rabbit sitting, brown | Rabbit | 1958 | 1968 | ||
2295/H1609/2297 | Rabbit sitting, white | Rabbit | 1958 | 1968 | ||
2296/H1610/2297 | Doe with young, brown | Rabbit | 1958 | 1968 | ||
2296/H1611/2297 | Doe with young, white | Rabbit | 1958 | 1968 | ||
2231/H1612 | Billy goat, grey and white | Goat | 1958 | 1970 | ||
2231/H1613 | Billy goat, tan and white | Goat | 1958 | 1970 | ||
2232/H1614 | Goat feeding, grey & white | Goat | 1958 | 1970 | ||
2232/H1615 | Goat feeding, tan & white | Goat | 1958 | 1970 | ||
2233/H1616 | Goat standing, grey & white | Goat | 1958 | 1970 | ||
2233/H1617 | Goat standing, tan & white | Goat | 1958 | 1970 | ||
2234/H1616 | Goat kid, grey & white | Goat | 1958 | 1970 | ||
2234/H1617 | Goat kid, tan & white | Goat | 1958 | 1970 | ||
2261/810 | Angry gander | Duck | 1958 | 1969 | ||
2215/811 | Lamb, cream | Sheep | 1958 | 1964 | ![]() |
|
2215/811 | Lamb, black | Sheep | 1958 | 1964 | ||
2102/815 | Field horse foreleg raised, brown | Horse | 1958 | 1969 | ||
2102/815 | Field horse foreleg raised, white | Horse | 1958 | 1969 | ||
2102/815 | Field horse forelegs down, brown | Horse | 1958 | 1969 | ![]() |
|
2102/815 | Field horse forelegs down, white | Horse | 1958 | 1969 | ![]() |
|
2279/816 | Cock, black | Chicken | 1958 | 1966 | ![]() |
|
2279/816 | Cock, tan | Chicken | 1958 | 1966 | ![]() |
|
2279/816 | Cock, white | Chicken | 1958 | 1966 | ||
2279/816 | Hen, black | Chicken | 1958 | 1966 | ![]() |
|
2279/816 | Hen, tan | Chicken | 1958 | 1966 | ||
2279/816 | Hen, white | Chicken | 1958 | 1966 | ![]() |
|
2121/817 | Suffolk foal lying, brown | Horse | 1958 | 1971 | ||
2121/817 | Suffolk foal lying, white | Horse | 1958 | 1971 | ||
2133/821 | Cow feeding, black and white | Cattle | 1958 | 1970 | ![]() |
|
2133/821 | Cow feeding, brown and white | Cattle | 1958 | 1970 | ||
2133/821 | Cow feeding, brown | Cattle | 1958 | 1970 | ![]() |
|
2131 | Bull, black and white | Cattle | 1959 | 1969 | ||
2131 | Bull, brown and white | Cattle | 1959 | 1969 | ||
2134 | Cow lying, black and white | Cattle | 1959 | 1970 | ||
2134 | Cow lying, brown and white | Cattle | 1959 | 1970 | ||
2151 | Jersey bull | Cattle | 1959 | 1970 | ||
2152 | Jersey cow standing | Cattle | 1959 | 1963 | ![]() |
|
2152 | Jersey cow standing | Cattle | 1964 | 1970 | ||
2153 | Jersey cow feeding | Cattle | 1959 | 1967 | ||
2159 | Jersey calf lying | Cattle | 1959 | 1970 | ||
2109 | Cart horse foreleg raised, brown | Horse | 1958 | 1971 | ||
2109 | Cart horse foreleg raised, white | Horse | 1958 | 1971 | ||
2109 | Cart horse forelegs down, brown | Horse | 1958 | 1971 | ||
2109 | Cart horse forelegs down, white | Horse | 1958 | 1971 | ||
9500 | Farm cart (with skinny horse) | Horse | 1960 | 1969 | At some point, possibly in 1964, the wooden wheels were replaced by wheels with tyres | |
9503 | Milk float with metal milkman (with skinny horse) | Horse | 1960 | 1963 | ||
9503 | Milk float with plastic milkman (with skinny horse) | Horse | 1964 | 1969 | ||
9504 | Farm roller (with cart horse) | Horse | 1960 | 1968 | ||
9505 | Tumbrel cart (with cart horse) | Horse | 1960 | 1971 | Sold with boy 1970-72. Tumbrel cart continued to be sold with Clydesdale horse from 1972 | |
9506 | Farm rake (with cart horse) | Horse | 1960 | 1966 | ||
2100 | Draught horse, brown | Horse | 1961 | 1971 | ||
2100 | Draught horse, white | Horse | 1961 | 1971 | ||
2103 | Hunter horse foreleg raised, brown | Horse | 1961 | 1971 | ||
2103 | Hunter horse foreleg raised, white | Horse | 1961 | 1971 | ||
2103 | Hunter horse forelegs down, brown | Horse | 1961 | 1971 | ||
2103 | Hunter horse forelegs down, white | Horse | 1961 | 1971 | ||
2126 | Donkey | Donkey | 1961 | 1970 | ||
2290 | Cat spitting, black | Cat | 1961 | 1968 | ||
2290 | Cat spitting, white | Cat | 1961 | 1968 | ||
2290 | Cat spitting, black and white | Cat | 1961 | 1968 | ![]() |
|
2290 | Cat lying, black | Cat | 1961 | 1968 | ||
2290 | Cat lying, black and white | Cat | 1961 | 1968 | ||
2290 | Cat walking, black | Cat | 1961 | 1968 | ||
2290 | Cat walking, white | Cat | 1961 | 1968 | ||
2290 | Cat sitting, black | Cat | 1961 | 1968 | ||
2290 | Cat sitting, black and white | Cat | 1961 | 1968 | ||
2075 | Show jumper and rider (with hurdle) | Horse | 1963 | 1980 | ||
2078 (M), 2079 (F) | Hunter horse foreleg raised with male or female rider, brown horse | Horse | 1963 | 1971 | Shown in catalogue until 1976; brown horse with female rider from 1968 | |
2079 | Hunter horse foreleg raised with female rider, tan horse | Horse | 1963 | 1967 | ![]() |
Shown in catalogue until 1976 |
2078 (M), 2079 (F) | Hunter horse foreleg raised with male or female rider, black horse | Horse | 1968 | 1971 | ![]() |
|
2078 (M), 2079 (F) | Hunter horse foreleg raised with male or female rider, white horse | Horse | 1968 | 1971 | Shown in catalogue until 1976 | |
2078 (M), 2079 (F) | Hunter horse forelegs down with male or female rider, brown horse | Horse | 1963 | 1971 | Shown in catalogue until 1976; brown horse with female rider from 1968 | |
2079 | Hunter horse forelegs down with female rider, tan horse | Horse | 1963 | 1967 | Shown in catalogue until 1976 | |
2078 (M), 2079 (F) | Hunter horse forelegs down with male or female rider, black horse | Horse | 1968 | 1971 | ||
2078 (M), 2079 (F) | Hunter horse forelegs down with male or female rider, white horse | Horse | 1968 | 1971 | Shown in catalogue until 1976 | |
2080 | Pony with young rider, pigtails down | Horse | 1963 | 1968 | ||
2080 | Pony with young rider, pigtails extended | Horse | 1969 | 1989 | ||
2108 | Suffolk mare, brown | Horse | 1966 | 1992 | ||
2108 | Suffolk mare, tan | Horse | 1966 | 1992 | ||
2142 | Highland steer | Cattle | 1966 | 1977 | ||
2077 | Prancing horse with military rider | Horse | 1968 | 1974 | ||
2132 | Friesian cow standing | Cattle | 1969 | 1983 | Marked 1969; Brown says cow was released in 1971 | |
2132 | Ayrshire cow standing | Cattle | 1969 | 1983 | ||
2133 | Friesian cow feeding | Cattle | 1969 | 1983 | Marked 1969; Brown says cow was released in 1971 | |
2133 | Ayrshire cow feeding | Cattle | 1969 | 1983 | ||
2152 | Jersey cow standing | Cattle | 1969 | 1983 | Marked 1969; Brown says cow was released in 1971 | |
2101/2107/40959 | Shire horse, brown | Horse | 1970 | 2011 | ||
2101 | Shire horse, white | Horse | 1970 | 1992 | ||
2122 | Colt standing, black | Horse | 1970 | 1992 | From 1990, only shown in bubble packs in catalogue | |
2122 | Colt standing, brown | Horse | 1970 | 1992 | From 1990, only shown in bubble packs in catalogue | |
2122 | Colt standing, white | Horse | 1970 | 1992 | From 1990, only shown in bubble packs in catalogue | |
2126/2127 | Donkey | Donkey | 1970 | 2002 | ||
2131/2146/40961 | Friesian bull | Cattle | 1970 | − | ||
2131 | Ayrshire bull | Cattle | 1970 | 1983 | ||
2134/2149/40961 | Friesian cow lying | Cattle | 1970 | − | ||
2134 | Ayrshire cow lying | Cattle | 1970 | 1983 | ||
2136 | Friesian calf frisking | Cattle | 1970 | 1992 | ||
2136 | Ayrshire calf frisking | Cattle | 1970 | 1983 | ||
2137 | Friesian calf walking | Cattle | 1970 | 1992 | ||
2137 | Ayrshire calf walking | Cattle | 1970 | 1983 | ||
2139 | Friesian calf lying | Cattle | 1970 | 1992 | ||
2139 | Ayrshire calf lying | Cattle | 1970 | 1983 | ||
2151 | Jersey bull | Cattle | 1970 | 2014 | Marked 1970, but first appeared in catalogue in 1972; colour style changed in 1993 and 1997 | |
2159/2158 | Jersey calf | Cattle | 1970 | 2002 | Colour style changed in 1993 | |
2255 | Duck and ducklings | Duck | 1970 | 1981 | Marked 1970, but first appeared in catalogue in 1971 | |
2255 | Hen and chicks | Chicken | 1970 | 1981 | Marked 1970, but first appeared in catalogue in 1971 | |
2037 | Boy with dog | Dog | 1970 | 1974 | ||
2038 | Girl with piglet | Pig | 1970 | 1974 | ||
2121/2125 | Colt lying, brown | Horse | 1971 | 2002 | Marked 1971, but first appeared in catalogue in 1973 | |
2121 | Colt lying, black | Horse | 1971 | 1992 | Marked 1971, but first appeared in catalogue in 1973 | |
2121 | Colt lying, white | Horse | 1971 | 1992 | Marked 1971, but first appeared in catalogue in 1973 | |
2202/2223 | Oxford down sheep standing | Sheep | 1971, 1997, 2002 | 1992, 1999, 2002 | ||
2203/2224 | Oxford down sheep feeding | Sheep | 1971, 1997, 2002 | 1992, 1999, 2002 | ||
2207/2225/40967 | Kerry hill sheep standing | Sheep | 1971, 1997 | 1992, − | ||
2208/2226/40967 | Kerry hill sheep feeding | Sheep | 1971, 1997 | 1992, − | ||
2171/2167/40965 | Essex saddleback boar | Pig | 1971, 1997, 2003 | 1992, 2001, 2015 | ||
2172/2168/40965 | Essex saddleback sow | Pig | 1971, 1997 | 1992, 2015 | ||
2181/2169/40966 | Large white boar | Pig | 1971, 1997 | 1992, − | ||
2182/2170/40966 | Large white sow | Pig | 1971, 1997 | 1992, − | ||
2189/2187/40966 | White piglet, head up | Pig | 1971, 1995 | 1992, − | ||
2189/2187/40966 | White piglet, head down | Pig | 1971, 1995 | 1992, − | ||
2189/2187/40965 | Black piglet, head up | Pig | 1971, 1995 | 1992, 2015 | ||
2189/2187/40965 | Black piglet, head down | Pig | 1971, 1995 | 1992, 2015 | ||
2216 | Lamb standing | Sheep | 1971 | 1992 | ![]() |
Release date from Cole; previous version in catalogue until 1972 |
2216 | Lamb kneeling | Sheep | 1971 | 1992 | Release date from Cole; previous version in catalogue until 1972 | |
2221/2222/40954 | Sheepdog, black and white | Dog | 1971 | − | ||
2221 | Sheepdog, tan and white | Dog | 1971 | 1992 | ||
9576 | Labrador dog | Dog | 1971 | 1974 | Part of Landrover set 9576 | |
2104/2111 | Clydesdale horse, brown | Horse | 1972 | 2011 | ||
2104/2111/40969 | Clydesdale horse, white | Horse | 1972 | 1992 | ||
2105 | Hunter horse, brown | Horse | 1972 | 1992 | Horses have bridles from 1977. From 1990, only shown in bubble packs in catalogue | |
2105 | Hunter horse, white | Horse | 1972 | 1992 | Horses have bridles from 1977. From 1990, only shown in bubble packs in catalogue | |
2106 | Percheron horse, brown | Horse | 1972 | 1992 | Horses have bridles from 1977. From 1990, only shown in bubble packs in catalogue | |
2106 | Percheron horse, white | Horse | 1972 | 1992 | Horses have bridles from 1977. From 1990, only shown in bubble packs in catalogue | |
2078 (M), 2079 (F) | Hunter horse with male or female rider, brown horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Hunter horse with male or female rider, white horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Hunter horse with male or female rider, black horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Hunter horse with male or female rider, tan horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Percheron horse with male or female rider, brown horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Percheron horse with male or female rider, white horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Percheron horse with male or female rider, black horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2078 (M), 2079 (F) | Percheron horse with male or female rider, tan horse | Horse | 1972 | 1976 | Not shown in catalogue until 1975; may only have been produced as part of 1975-1979 Riding School set 7581 | |
2081/2085/40956 | Shetland pony with boy, white pony | Horse | 1972 | 1992 | ||
2081/2085/40956 | Shetland pony with boy, tan pony | Horse | 1972 | − | Mane changed from grey to yellow from 1993; boy received hat from 2003 | |
2081/2085 | Shetland pony with girl, white pony | Horse | 1972 | 1992 | ||
2081/2085 | Shetland pony with girl, tan pony | Horse | 1972 | 2003 | Mane changed to yellow from 1993 | |
2000 | Animal tree | Various | 1972 | 1972 | ||
9567/9499 | Tumbrel cart with Clydesdale horse | Horse | 1972, 1983 | 1973, 1984 | ||
2076/2082 | Cantering horse with rider | Horse | 1975 | 2002 | ||
2001 | Black beauty | Horse | 1975 | 1977 | ||
2101 | Shire horse, tan | Horse | 1975 | 1979 | Probably only produced in Riding School set 7581 | |
2275/2264/40970 | Cock and hen, brown | Chicken | 1976 | 2005 | ||
2275/2265/40970 | Cock and hen, white | Chicken | 1976 | 2005 | ||
2275/2264/40970 | Hens, brown | Chicken | 1976 | 2005 | ||
2275/2265/40970 | Hens, white | Chicken | 1976 | 2005 | ||
2113 | Arabian horse, brown | Horse | 1977 | 1992 | ||
2113 | Arabian horse, tan | Horse | 1977 | 1992 | ||
2114 | Holstein horse, brown | Horse | 1977, 2019 | 1992, − | Part of Landrover set and with reins from 2019 | |
2114 | Holstein horse, tan | Horse | 1977, 2019 | 1992, − | Part of Landrover set and with reins from 2019 | |
2078/2083/40956 (M), 2079/2084 (F) | Arabian horse with male or female rider, brown horse | Horse | 1977 | 2003 | ||
2078/2083 (M), 2079/2084 (F) | Arabian horse with male or female rider, tan horse | Horse | 1977 | − | ||
2078/2083 (M), 2079/2084 (F) | Holstein horse with male or female rider, brown horse | Horse | 1977 | − | ||
2078/2083 (M), 2079/2084/40956 (F) | Holstein horse with male or female rider, tan horse | Horse | 1977 | 2003 | ||
2230/2232/40968 | Billy goat | Goat | 1978 | 2005 | ||
2231/2233/40968 | Nanny goat | Goat | 1978 | 2005 | ||
2143/2153/40962 | Charolais bull | Cattle | 1979, 2019 | 2015, − | ||
2144/2154/40962 | Charolais cow standing | Cattle | 1979, 2019 | 2015, − | ||
2145/2155/40962 | Charolais cow feeding | Cattle | 1979, 2019 | 2015, − | ||
2201/2227 | Oxford down ram | Sheep | 1979 | − | Marked 1979, but first appeared in catalogue in 1980 | |
2161/2164/40964 | Hereford bull | Cattle | 1980 | − | ||
2162/2165/40964 | Hereford cow standing | Cattle | 1980 | − | ||
2163/2166/40964 | Hereford cow feeding | Cattle | 1980 | − | ||
2246/2260/40969 | Duck and ducklings | Duck | 1982 | 2005 | ||
2247/2261/40969 | Hen and chicks | Chicken | 1982 | 2005 | ||
2249/2262/40969 | Geese | Goose | 1982 | 2005 | ||
2250/2263/40969 | Ducks | Duck | 1982 | 2005 | ||
2132/2147/40961 | Friesian cow standing | Cattle | 1984 | − | Marked 1984, but first appeared in catalogue in 1986 | |
2133/2148/40961 | Friesian cow feeding | Cattle | 1984 | − | Marked 1984, but first appeared in catalogue in 1986 | |
2152/2157/40963 | Jersey cow standing | Cattle | 1984 | 2014 | Marked 1984, but first appeared in catalogue in 1986; colour style changed in 1993 and 1997 | |
2153/2160/40963 | Jersey cow feeding | Cattle | 1984 | 2014 | Marked 1984, but first appeared in catalogue in 1994; colour style changed in 1993 and 1997 | |
2112/40957/40958 | Thoroughbred horse, black | Horse | 1993, 2020 | 2011, − | Part of baby animal set 43267 from 2020 | |
2102/40957/40958 | Thoroughbred horse, brown | Horse | 1993 | 2011 | ||
2115/40957 | Thoroughbred horse, tan | Horse | 1995, 2004 | 2002, 2011 | ||
2103/40959 | Welsh cob horse, black | Horse | 1995, 2004 | 2002, 2011 | ||
2110 | Welsh cob horse, brown | Horse | 1993 | 2002 | ||
2109/40959 | Welsh cob horse, tan | Horse | 1993 | 2011 | ||
2123/40958 | Brown foal | Horse | 1993, 2020 | 2008, − | Part of baby animal set 43267 from 2020 | |
2085 | Shetland pony with girl, pinto pony | Horse | 1993 | 1996 | ||
2124/40958 | Black foal | Horse | 1993, 2020 | 2008, − | Part of baby animal set 43267 from 2020 | |
2141/40960 | Friesian calf looking down | Cattle | 1993, 2020 | 2014, − | Part of baby animal set 43267 from 2020 | |
2142/40960 | Friesian calf looking up | Cattle | 1993, 2020 | 2014, − | Part of baby animal set 43267 from 2020 | |
2138 | Jersey calf looking down | Cattle | 1993 | 1999 | ||
2140 | Jersey calf looking up | Cattle | 1993 | 1999 | ||
2173 | Saddleback pig standing | Pig | 1993 | 1996 | ||
2173 | Saddleback pig feeding | Pig | 1993 | 1996 | ||
2174 | Large black pig standing | Pig | 1993 | 1996 | ![]() |
|
2174 | Large black pig feeding | Pig | 1993 | 1996 | ||
2183 | Landrace pig standing | Pig | 1993 | 1996 | ||
2183 | Landrace pig feeding | Pig | 1993 | 1996 | ![]() |
|
2184 | Gloucestershire old spot pig standing | Pig | 1993 | 1996 | ![]() |
|
2184 | Gloucestershire old spot pig feeding | Pig | 1993 | 1996 | ||
2187 | Landrace piglet standing | Pig | 1993 | 1994 | ||
2187 | Landrace piglet feeding | Pig | 1993 | 1994 | ||
2187 | Large black piglet standing | Pig | 1993 | 1994 | ||
2187 | Large black piglet feeding | Pig | 1993 | 1994 | ||
2211 | Blackface ram | Sheep | 1993 | 1996 | ![]() |
|
2212 | Welsh mountain sheep | Sheep | 1993 | 1996 | ![]() |
|
2213 | Suffolk sheep | Sheep | 1993 | 1996 | ||
2214 | Charollais sheep | Sheep | 1993 | 1996 | ||
2218/40967 | Suffolk lamb looking up | Sheep | 1993 | − | ||
2218/40967 | Suffolk lamb looking down | Sheep | 1993 | − | ||
2218/40967 | Charollais lamb looking up | Sheep | 1993 | − | ![]() |
|
2218/40967 | Charollais lamb looking down | Sheep | 1993 | − | ||
42351 | Simmental bull | Cattle | 2007 | 2015 | ||
42351 | Simmental cow standing | Cattle | 2007 | 2015 | ||
42351 | Simmental cow feeding | Cattle | 2007 | 2015 | ||
420704 | Aberdeen-Angus bull | Cattle | 2011 | 2014 | ||
420704 | Aberdeen-Angus cow standing | Cattle | 2011 | 2014 | ||
420704 | Aberdeen-Angus cow feeding | Cattle | 2011 | 2014 | ||
42812 | Cock and hen, white | Chicken | 2013 | 2015 | ||
42812 | Hens, white | Chicken | 2013 | 2015 | ||
42812 | Cock and hen, brown | Chicken | 2013, 2018 | 2015, − | Part of Massey Ferguson tractor set from 2018 | |
42812 | Hens, brown | Chicken | 2013 | 2015 |
Britains plastic farm people
Different colour variants of human figures are currently not included.
Number | Name | Released | Retired | Photo | Notes |
---|---|---|---|---|---|
2050/H1554 | Farmer with shotgun | 1956 | 1970 | ![]() |
|
2051/H1555 | Farmer’s daughter | 1956 | 1970 | ![]() |
|
2045/H1556/2045/40955 | Shepherd with lamb and staff | 1957, 2012 | 2005, − | ![]() |
|
2052/H1557/2052/40954 | Landgirl with bucket | 1957 | − | ![]() |
Remoulded in 1971 (marked 1971) |
2053/H1628 | Girl milking | 1958 | 1962 | ![]() |
|
2046/H1629/2043/2044 | Labourer with rake | 1958 | 1968 | ![]() |
|
2047/H1629/2043/2044 | Labourer with hoe | 1958 | 1968 | ![]() |
|
2048/H1629/2043/2044 | Labourer with broom | 1958 | 1968 | ![]() |
|
2049/H1629/2043/2044 | Labourer with pitchfork | 1958 | 1968 | ![]() |
|
812 | Shepherd with lamb under arm | 1958 | 1958 | ![]() |
|
813 | Girl with feeding bucket | 1958 | 1961 | ![]() |
|
1746/40955 | Scarecrow | 1961 | 2005 | ||
2054 | Man with sack | 1961 | 1969 | ![]() |
|
2055 | Rider for horse or tractor | 1961 | 1968 | ![]() |
|
7580 | Judge | 1968 | 1973 | ![]() |
Part of Show Jumping set 7580 |
7580 | Official | 1968 | 1973 | ![]() |
